Grade 9 SHSAT Cutoff Scores for 2024
The following table shows the lowest SHSAT score that resulted in a 10th grade offer at NYC’s most sought after Specialized High Schools over the course of the past 5 years. Use this table as a tool to prepare your 9th grader for the SHSAT.
School DBN | School Name | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
02M475 | Stuyvesant High School | 572 | 575 | 591 | 590 | 624 |
13K430 | The Bronx High School of Science | 650 | 530 | 612 | 508 | 563 |
28Q687 | Queens High School for the Sciences at York college | 523 | 544 | 545 | 459 | 493 |
05M692 | High School for Mathematics, Science, and Engineering at City College | 523 | 540 | 547 | 481 | 515 |
31R605 | Staten Island Technical High School | 524 | 522 | 524 | 481 | 553 |
10X696 | High School of American Studies at Lehman College | 510 | 518 | 505 | 495 | 484 |
13K430 | Broolyn Technical High School | 543 | 553 | 546 | 494 | 516 |
14K449 | The Brooklyn Latin School | 490 | 521 | 530 | 461 | 490 |
Limited Specialized High School Seats Available for 9th Grade
The Specialized High School Admissions Test (SHSAT) is offered in 8th grade and in 9th grade. We strongly encourage parents to focus on the 8th grade exam because there are far fewer seats available for your child to gain admission into one of the Specialized High Schools as a 9th grader. For your convenience, we have prepared this table to show you the difference in available seats for students taking the 8th grade exam versus students taking the 9th grade exam. It is pretty clear that your child’s best opportunity to land a seat in a Specialized High School is in 8th grade for 9th grade entry.
Need more tips on boosting your SHSAT score? Check out our guide on SHSAT prep strategies for 9th grade.